HARGA PULSA DAN PAKET INTERNET
Telkomsel Nasional
Kode | Operator | Harga |
---|---|---|
TN5 | Telkomsel Nasional 5000 | 5900 |
TN10 | Telkomsel Nasional 10000 | 10900 |
TN20 | Telkomsel Nasional 20000 | 20400 |
TN25 | Telkomsel Nasional 25000 | 25300 |
TN50 | Telkomsel Nasional 50000 | 49600 |
TN100 | Telkosel Nasional 100000 | 97700 |
Indosat Nasional
Kode | Operator | Harga |
---|---|---|
IN5 | Indosat Nasional 5000 | 5700 |
IN5S | Indosat Nasional 5000 SMS | 5700 |
IN5G | Indosat Nasional 5000 GPRS | 5700 |
IN10 | Indosat Nasional 10000 | 10700 |
IN10S | Indosat Nasional 10000 SMS | 10700 |
IN10G | Indosat Nasional 10000 GPRS | 10700 |
I12 | Indosat Nasional 12000 | 12400 |
IN25 | Indosat Nasional 25000 | 25600 |
IN25S | Indosat Nasional 25000 SMS | 25600 |
IN25G | Indosat Nasional 25000 GPRS | 25600 |
IN50 | Indosat Nasional 50000 | 49700 |
IN100 | Indosat nasional 100000 | 98200 |
XL Sukoharjo
Kode | Operator | Harga |
---|---|---|
X5 | XL SUKOHARJO 5000 | 5500 |
X10 | XL SUKOHARJO 10000 | 10500 |
X25 | XL SUKOHARJO 25000 | 25100 |
X50 | XL SUKOHARJO 50000 | 49900 |
X100 | XL SUKOHARJO 100000 | 99500 |
AXIS
Kode | Operator | Harga |
---|---|---|
AX5 | AXIS 5000 | 5500 |
AX10 | AXIS 10000 | 10500 |
AX25 | AXIS 25000 | 25100 |
AX50 | AXIS 50000 | 49500 |
AX100 | AXIS 100000 | 99500 |
FLEXI
Kode | Operator | Harga |
---|---|---|
F5 | FLEXI 5000 | 5150 |
F10 | FLEXI 10000 | 9900 |
F20 | FLEXI 20000 | 19600 |
F25 | FLEXI 25000 | 24900 |
F50 | FLEXI 50000 | 49000 |
F100 | FLEXI 100000 | 97000 |
Star One
Kode | Operator | Harga |
---|---|---|
O5 | STAR ONE 5000 | 5500 |
O10 | STAR ONE 10000 | 10500 |
O25 | STAR ONE 25000 | 25400 |
O50 | STAR ONE 50000 | 49400 |
O100 | STAR ONE 100000 | 98000 |
SmartFren Nasional
Kode | Operator | Harga |
---|---|---|
SMN5 | SmartFren Nasional 5000 | 5350 |
SMN10 | SmartFren Nasional 10000 | 10300 |
SMN20 | SmartFren Nasional 20000 | 20400 |
SMN25 | SmartFren Nasional 25000 | 25400 |
SMN50 | SmartFren Nasional 50000 | 50400 |
SMN100 | SmartFren Nasional 100000 | 100400 |
PLN
Kode | Operator | Harga |
---|---|---|
PLN20 | PLN PRABAYAR 20000 | 19000 |
PLN25 | PLN PRABAYAR 25000 | 24000 |
PLN30 | PLN PRABAYAR 30000 | 29000 |
PLN50 | PLN PRABAYAR 50000 | 49000 |
PLN100 | PLN PRABAYAR 100000 | 99000 |
PLN150 | PLN PRABAYAR 150000 | 149000 |
PLN200 | PLN PRABAYAR 200000 | 199000 |
Three Data dan KPK
Kode | Operator | Harga |
---|---|---|
JANET | Three Inject KPK Janet | 2500 |
JANETPLUS | Three Inject KPK Janet+ | 3000 |
VBB7 | Voucher Fisik BB 7Hari FS | 12500 |
V1 | Voucher Fisik Three 1GB | 20000 |
V4 | Voucher Fisik Three 4GB | 50000 |
TH100 | Indie Silver Three | 85000 |
V9 | Voucher Fisik Three 9GB | 95000 |
TH200 | Indie Gold Three | 136000 |
Telkomsel Data
Kode | Operator | Harga |
---|---|---|
TD25 | TELKOMSEL DATA 25.000 , 500MB | 27000 |
TD15 | TELKOMSEL DATA 1GB | 47800 |
TD5 | TELKOMSEL DATA 3GB | 91000 |
Telkomsel Jateng
Kode | Operator | Harga |
---|---|---|
TJG5 | Telkomsel Jateng 5000 | 5500 |
TJG10 | Telkomsel Jateng 10000 | 10500 |
TJG20 | Telkomsel Jateng 20000 | 20300 |
TJG25 | Telkomsel Jateng 25000 | 25300 |
TJG50 | Telkomsel Jateng 50000 | 49300 |
TJG100 | Telkomsel Jateng 100000 | 97700 |
Indosat Jawa Tengah
Kode | Operator | Harga |
---|---|---|
I5 | Indosat Jateng 5000 | 5550 |
I5S | Indosat Jateng 5000 SMS | 5550 |
I5G | Indosat Jateng 5000 GPRS | 5550 |
I10 | Indosat Jateng 10000 | 10550 |
I10S | Indosat Jateng 10000 SMS | 10550 |
I10G | Indosat Jateng 10000 GPRS | 10550 |
I12 | Indosat Jateng 12000 | 12400 |
I25 | Indosat Jateng 25000 | 25400 |
I25S | Indosat Jateng 25000 SMS | 25400 |
I25G | Indosat Jateng 25000 GPRS | 25400 |
I50 | Indosat Jateng 50000 | 49500 |
I100 | Indosat Jateng 100000 | 98000 |
XL SOLO
Kode | Operator | Harga |
---|---|---|
XS5 | XL SOLO 5000 | 5500 |
XS10 | XL SOLO 10000 | 10500 |
XS25 | XL SOLO 25000 | 25100 |
XS50 | XL SOLO 50000 | 49900 |
XS100 | XL SOLO 100000 | 99500 |
XL NASIONAL
Kode | Operator | Harga |
---|---|---|
XN5 | XL NASIONAL 5000 | 5500 |
XN10 | XL NASIONAL 10000 | 10500 |
XN25 | XL NASIONAL 25000 | 25100 |
XN50 | XL NASIONAL 50000 | 49500 |
XN100 | XL NASIONAL 100000 | 99500 |
Three
Kode | Operator | Harga |
---|---|---|
T1 | THREE 1000 | 1200 |
T2 | THREE 2000 | 2250 |
T3 | THREE 3000 | 3250 |
T4 | THREE 4000 | 4200 |
T5 | THREE 5000 | 5200 |
T10 | THREE 10000 | 10100 |
T20 | THREE 20000 | 20200 |
T30 | THREE 30000 | 30200 |
T50 | THREE 50000 | 50100 |
T100 | THREE 100000 | 99700 |
ESIA
Kode | Operator | Harga |
---|---|---|
E5 | ESIA 5000 | 5300 |
E10 | ESIA 10000 | 10350 |
E25 | ESIA 25000 | 25100 |
E50 | ESIA 50000 | 49600 |
E100 | ESIA 100000 | 99200 |
SmartFren JaTeng
Kode | Operator | Harga |
---|---|---|
SM5 | SmartFren Jateng 5000 | 5350 |
SM10 | SmartFren Jateng 10000 | 10300 |
SM20 | SmartFren Jateng 20000 | 20400 |
SM25 | SmartFren Jateng 25000 | 25400 |
SM50 | SmartFren Jateng 50000 | 50400 |
SM100 | SmartFren Jateng 100000 | 100400 |
CERIA
Kode | Operator | Harga |
---|---|---|
C5 | CERIA 5000 | 5200 |
C10 | CERIA 10000 | 10000 |
C20 | CERIA 20000 | 19700 |
C50 | CERIA 50000 | 48600 |
C100 | CERIA 100000 | 96700 |
XL DATA
Kode | Operator | Harga |
---|---|---|
AX8GB | AXIS 8 GB | 22000 |
XLTLPSMS | paket XL 500menit 100sms | 27000 |
XLTLP | paket telp XL 1000mnt, 90hari | 27000 |
XO6 | XL X-TRA ON 2GB 6BULAN | 29000 |
AGB | Axis Gaul Bulanan 1.5GB | 32000 |
999 | XL Internet Unlimited | 40000 |
222 | XL BlackBerry Fullbislite Unli | 40000 |
XBB49 | Xsmartplant BB 49RB | 41000 |
XIP49 | Xsmartplant Iphone 49rb | 41000 |
3 | XL HotRod 3G 3GB | 43000 |
12 | SUPERNGEBUT 12GB | 45000 |
111 | XL BlackBerry Full Service | 70000 |
XIP99 | Xsmartplant Iphone 99rb | 71000 |
XBB99 | Xsmartplant BB 99RB | 71000 |
51 | XL HotRod 3G 5,1GB | 71000 |
S999 | XL SUPER UNLIMITED | 76000 |
000 | XL BlackBerry 3in1 30 hari | 89000 |
BOLT
Kode | Operator | Harga |
---|---|---|
BOLT25 | PULSA INTERNET BOLT | 25000 |
BOLT50 | PULSA INTERNET BOLT | 49500 |
BOLT100 | PULSA INTERNET BOLT | 98000 |
BOLT100 | PULSA INTERNET BOLT | 98000 |
BOLT150 | PULSA INTERNET BOLT | 147000 |
BOLT200 | PULSA INTERNET BOLT | 195000 |
Indosat Data
Kode | Operator | Harga |
---|---|---|
ID11 | INDOSAT DATA 11GB (1,5GB 24Jam | 25500 |
ID13 | INDOSAT DATA 13GB (3,5GB 24ja | 50500 |